Michigan State vs Missouri
Side-by-side softball program comparison
| Category | Michigan State | Missouri |
|---|---|---|
| Division | D1 | D1 |
| Conference | Big Ten | SEC |
| Recruiting Difficulty | Very Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $16K | $14K |
| Out-of-State Tuition | $43K | $34K |
| Room & Board | $12K | $14K |
| Graduation Rate | 82% | 76% |
| Total Enrollment | 51,316 | 31,013 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Jacquie Joseph | Larissa Anderson |
| Coach Tenure | — | Since 2018 |
| NCAA RPI | — | #44 |
| U.S. News Rank | — | U.S. News #76 |
| Median Earnings (10yr) | $67,253/yr | $63,403/yr |
| Median Debt | $23,250 | $20,500 |
| Admission Rate | 85% | 78% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Michigan State and Missouri accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment