Michigan vs Washington
Side-by-side softball program comparison
| Category | Michigan | Washington |
|---|---|---|
| Division | D1 | D1 |
| Conference | Big Ten | Big Ten |
| Recruiting Difficulty | Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $14K | $13K |
| Out-of-State Tuition | $31K | $43K |
| Room & Board | $13K | $18K |
| Graduation Rate | 45% | 85% |
| Total Enrollment | 6,130 | 42,451 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Bonnie Tholl | Heather Tarr |
| Coach Tenure | Since 2018 | Since 2018 |
| NCAA RPI | #35 | #18 |
| U.S. News Rank | U.S. News #21 | U.S. News #40 |
| Median Earnings (10yr) | $53,230/yr | $78,466/yr |
| Median Debt | $25,000 | $14,615 |
| Admission Rate | 70% | 39% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Michigan and Washington accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment