Midwestern State vs Virginia State
Side-by-side softball program comparison
| Category | Midwestern State | Virginia State |
|---|---|---|
| Division | D2 | D2 |
| Conference | LSC | CIAA |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $10K | $10K |
| Out-of-State Tuition | $12K | $22K |
| Room & Board | $10K | $13K |
| Graduation Rate | 41% | 41% |
| Total Enrollment | 5,573 | 5,190 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Kae Lani Bryan | Jameshia Smith |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $55,747/yr | $45,543/yr |
| Median Debt | $21,030 | $26,500 |
| Admission Rate | 94% | 89% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Midwestern State and Virginia State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment