Milwaukee Area Technical vs Sinclair Community
Side-by-side softball program comparison
| Category | Milwaukee Area Technical | Sinclair Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | Region 4 | MCCAA |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $5K | $5K |
| Out-of-State Tuition | $7K | $8K |
| Room & Board | $9K | — |
| Graduation Rate | 25% | 32% |
| Total Enrollment | 13,190 | 17,431 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Joe Kuntner | |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $41,113/yr | $37,558/yr |
| Median Debt | $14,955 | $12,000 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Milwaukee Area Technical and Sinclair Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment