Minnesota vs Northwestern
Side-by-side softball program comparison
| Category | Minnesota | Northwestern |
|---|---|---|
| Division | D1 | D1 |
| Conference | Big Ten | Big Ten |
| Recruiting Difficulty | Very Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $14K | $66K |
| Out-of-State Tuition | $20K | $66K |
| Room & Board | $10K | $20K |
| Graduation Rate | 64% | 96% |
| Total Enrollment | 9,350 | 23,203 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Piper Ritter | Kate Drohan |
| Coach Tenure | Since 2018 | Since 2002 |
| NCAA RPI | — | — |
| U.S. News Rank | U.S. News #47 | U.S. News #9 |
| Median Earnings (10yr) | $62,616/yr | $89,363/yr |
| Median Debt | $22,024 | $15,000 |
| Admission Rate | 89% | 8% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Minnesota and Northwestern accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment