Minot State vs Wisconsin-Parkside
Side-by-side softball program comparison
| Category | Minot State | Wisconsin-Parkside |
|---|---|---|
| Division | D2 | D2 |
| Conference | NSIC | GLIAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $9K | $8K |
| Out-of-State Tuition | $9K | $16K |
| Room & Board | $8K | $8K |
| Graduation Rate | 48% | 40% |
| Total Enrollment | 2,741 | 4,008 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Sal Rodriguez | Kristin Ortman |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $51,759/yr | $51,129/yr |
| Median Debt | $19,609 | $20,492 |
| Admission Rate | 65% | 75% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Minot State and Wisconsin-Parkside accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment