Mississippi vs Trevecca Nazarene
Side-by-side softball program comparison
| Category | Mississippi | Trevecca Nazarene |
|---|---|---|
| Division | D2 | D2 |
| Conference | GSC | GSC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $22K | $30K |
| Out-of-State Tuition | $22K | $30K |
| Room & Board | $13K | $10K |
| Graduation Rate | 63% | 55% |
| Total Enrollment | 4,087 | 3,196 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Leigh Streetman | Ben Tyree |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $47,485/yr | $49,378/yr |
| Median Debt | $22,500 | $18,744 |
| Admission Rate | 29% | 69% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Mississippi and Trevecca Nazarene accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment