Mississippi Gulf Coast Community vs Polk State
Side-by-side softball program comparison
| Category | Mississippi Gulf Coast Community | Polk State |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | MACCC | FCSAA |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $4K | $3K |
| Out-of-State Tuition | $7K | $12K |
| Room & Board | $6K | — |
| Graduation Rate | 47% | 34% |
| Total Enrollment | 8,091 | 7,963 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | David Kuhn | Kevin Lewis |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $33,017/yr | $40,624/yr |
| Median Debt | $10,000 | $10,076 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Mississippi Gulf Coast Community and Polk State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment