Mississippi State vs South Carolina
Side-by-side softball program comparison
| Category | Mississippi State | South Carolina |
|---|---|---|
| Division | D1 | D1 |
| Conference | SEC | SEC |
| Recruiting Difficulty | Very Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $10K | $13K |
| Out-of-State Tuition | $27K | $36K |
| Room & Board | $12K | $14K |
| Graduation Rate | 63% | 78% |
| Total Enrollment | 22,657 | 30,016 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Samantha Ricketts | Sandy Montgomery |
| Coach Tenure | — | Since 2023 |
| NCAA RPI | — | #28 |
| U.S. News Rank | — | U.S. News #64 |
| Median Earnings (10yr) | $51,513/yr | $62,177/yr |
| Median Debt | $22,142 | $21,500 |
| Admission Rate | 78% | 60% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Mississippi State and South Carolina accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment