Missouri Southern State vs Missouri Western State
Side-by-side softball program comparison
| Category | Missouri Southern State | Missouri Western State |
|---|---|---|
| Division | D2 | D2 |
| Conference | MIAA | MIAA |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $8K | $10K |
| Out-of-State Tuition | $17K | $18K |
| Room & Board | $7K | $11K |
| Graduation Rate | 38% | 40% |
| Total Enrollment | 4,090 | 3,817 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Hallie Blackney | Nicole Thompson |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $42,620/yr | $42,647/yr |
| Median Debt | $19,174 | $19,968 |
| Admission Rate | 97% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Missouri Southern State and Missouri Western State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment