Missouri-St. Louis vs Southwest Minnesota State
Side-by-side softball program comparison
| Category | Missouri-St. Louis | Southwest Minnesota State |
|---|---|---|
| Division | D2 | D2 |
| Conference | GLVC | NSIC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $13K | $10K |
| Out-of-State Tuition | $33K | $10K |
| Room & Board | $13K | $11K |
| Graduation Rate | 57% | 44% |
| Total Enrollment | 14,800 | 7,324 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Chelsey Mulligan | Bailey Bouman |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $53,037/yr | $51,342/yr |
| Median Debt | $20,000 | $20,500 |
| Admission Rate | 63% | 62% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Missouri-St. Louis and Southwest Minnesota State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment