Missouri Western State vs Wisconsin-Parkside
Side-by-side softball program comparison
| Category | Missouri Western State | Wisconsin-Parkside |
|---|---|---|
| Division | D2 | D2 |
| Conference | MIAA | GLIAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $10K | $8K |
| Out-of-State Tuition | $18K | $16K |
| Room & Board | $11K | $8K |
| Graduation Rate | 40% | 40% |
| Total Enrollment | 3,817 | 4,008 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Nicole Thompson | Kristin Ortman |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $42,647/yr | $51,129/yr |
| Median Debt | $19,968 | $20,492 |
| Admission Rate | — | 75% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Missouri Western State and Wisconsin-Parkside accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Missouri Western State vs Black Hills State
D2 · RMAC
Missouri Western State vs Bemidji State
D2 · NSIC
Missouri Western State vs Missouri Southern State
D2 · MIAA
Wisconsin-Parkside vs Missouri Southern State
D2 · MIAA
Wisconsin-Parkside vs Black Hills State
D2 · RMAC
Wisconsin-Parkside vs Wayne State
D2 · NSIC