Montana State Billings vs San Francisco State
Side-by-side softball program comparison
| Category | Montana State Billings | San Francisco State |
|---|---|---|
| Division | D2 | D2 |
| Conference | GNAC | CCAA |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $7K | $7K |
| Out-of-State Tuition | $21K | $19K |
| Room & Board | $10K | $18K |
| Graduation Rate | 28% | 50% |
| Total Enrollment | 4,092 | 23,908 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Joe Yegge | Alicia Reid |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $44,296/yr | $68,077/yr |
| Median Debt | $18,209 | $15,371 |
| Admission Rate | — | 96% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Montana State Billings and San Francisco State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Montana State Billings vs Adams State
D2 · RMAC
Montana State Billings vs Fort Lewis
D2 · RMAC
Montana State Billings vs Cal State Dominguez Hills
D2 · CCAA
San Francisco State vs Cal State Dominguez Hills
D2 · CCAA
San Francisco State vs Central Washington
D2 · GNAC
San Francisco State vs Western Washington
D2 · GNAC