Montana State Northern vs Peru State
Side-by-side softball program comparison
| Category | Montana State Northern | Peru State |
|---|---|---|
| Division | NAIA | NAIA |
| Conference | FRON | HAAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $8K | $8K |
| Out-of-State Tuition | $31K | $8K |
| Room & Board | $13K | $10K |
| Graduation Rate | 57% | 38% |
| Total Enrollment | 16,960 | 1,638 |
| Scholarships | Up to 12 | Up to 12 |
| Head Coach | Renita Closner | |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $53,263/yr | $47,071/yr |
| Median Debt | $22,500 | $21,875 |
| Admission Rate | 82% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Montana State Northern and Peru State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment