Montclair State vs Stockton
Side-by-side softball program comparison
| Category | Montclair State | Stockton |
|---|---|---|
| Division | D3 | D3 |
| Conference | NJAC | NJAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $15K | $16K |
| Out-of-State Tuition | $24K | $23K |
| Room & Board | $17K | $15K |
| Graduation Rate | 64% | 72% |
| Total Enrollment | 22,570 | 8,788 |
| Scholarships | No athletic | No athletic |
| Head Coach | Nicole Degenhardt | Mavreen Hering |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $61,415/yr | $57,602/yr |
| Median Debt | $22,000 | $20,500 |
| Admission Rate | 88% | 89% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Montclair State and Stockton accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment