Mount Saint Mary vs Roger Williams
Side-by-side softball program comparison
| Category | Mount Saint Mary | Roger Williams |
|---|---|---|
| Division | D3 | D3 |
| Conference | Skyline | CNE |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $41K | $43K |
| Out-of-State Tuition | $41K | $43K |
| Room & Board | $19K | $17K |
| Graduation Rate | 66% | 67% |
| Total Enrollment | 2,246 | 4,344 |
| Scholarships | No athletic | No athletic |
| Head Coach | Victor Reich | Joyce Maudie |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $67,705/yr | $70,266/yr |
| Median Debt | $26,007 | $26,940 |
| Admission Rate | 89% | 88% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Mount Saint Mary and Roger Williams accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment