Mount Union vs Wheaton (IL)
Side-by-side softball program comparison
| Category | Mount Union | Wheaton (IL) |
|---|---|---|
| Division | D3 | D3 |
| Conference | OAC | CCIW |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | — | $44K |
| Out-of-State Tuition | — | $44K |
| Room & Board | — | $12K |
| Graduation Rate | — | 87% |
| Total Enrollment | — | 2,799 |
| Scholarships | No athletic | No athletic |
| Head Coach | Tammy Hefner | Amanda Fazzari |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | — | $63,756/yr |
| Median Debt | — | $23,250 |
| Admission Rate | — | 87% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Mount Union and Wheaton (IL) accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment