Muskingum vs Otterbein
Side-by-side softball program comparison
| Category | Muskingum | Otterbein |
|---|---|---|
| Division | D3 | D3 |
| Conference | OAC | OAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $31K | $35K |
| Out-of-State Tuition | $31K | $35K |
| Room & Board | $13K | $13K |
| Graduation Rate | 53% | 69% |
| Total Enrollment | 2,108 | 2,357 |
| Scholarships | No athletic | No athletic |
| Head Coach | Kelly Graham | Bruce Anderson |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $48,440/yr | $53,313/yr |
| Median Debt | $25,369 | $26,000 |
| Admission Rate | 82% | 85% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Muskingum and Otterbein accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment