NC State vs Syracuse
Side-by-side softball program comparison
| Category | NC State | Syracuse |
|---|---|---|
| Division | D1 | D1 |
| Conference | ACC | ACC |
| Recruiting Difficulty | Very Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $9K | $63K |
| Out-of-State Tuition | $32K | $63K |
| Room & Board | $14K | $18K |
| Graduation Rate | 85% | 81% |
| Total Enrollment | 37,323 | 22,948 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Jennifer Patrick-Swift | Shannon Doepking |
| Coach Tenure | Since 2019 | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $68,758/yr | $79,164/yr |
| Median Debt | $20,121 | $26,000 |
| Admission Rate | 42% | 46% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for NC State and Syracuse accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment