NC State vs Central Florida
Side-by-side softball program comparison
| Category | NC State | Central Florida |
|---|---|---|
| Division | D1 | D1 |
| Conference | ACC | Big 12 |
| Recruiting Difficulty | Very Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $9K | $6K |
| Out-of-State Tuition | $32K | $22K |
| Room & Board | $14K | $12K |
| Graduation Rate | 85% | 75% |
| Total Enrollment | 37,323 | 69,233 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Lindsay Leftwich | Cindy Ball-Malone |
| Coach Tenure | — | Since 2013 |
| NCAA RPI | — | #24 |
| U.S. News Rank | — | U.S. News #93 |
| Median Earnings (10yr) | $68,758/yr | $58,308/yr |
| Median Debt | $20,121 | $18,190 |
| Admission Rate | 42% | 40% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for NC State and Central Florida accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment