Nevada vs UNLV
Side-by-side softball program comparison
| Category | Nevada | UNLV |
|---|---|---|
| Division | D1 | D1 |
| Conference | Mountain West | Mountain West |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $9K | $9K |
| Out-of-State Tuition | $26K | $26K |
| Room & Board | $14K | $12K |
| Graduation Rate | 62% | 50% |
| Total Enrollment | 21,778 | 31,094 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Victoria Hayward | Kristie Fox |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $60,614/yr | $55,037/yr |
| Median Debt | $18,922 | $19,450 |
| Admission Rate | 74% | 96% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Nevada and UNLV accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment