New Jersey City vs Plymouth State
Side-by-side softball program comparison
| Category | New Jersey City | Plymouth State |
|---|---|---|
| Division | D3 | D3 |
| Conference | NJAC | LEC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $14K | $15K |
| Out-of-State Tuition | $25K | $25K |
| Room & Board | $16K | $12K |
| Graduation Rate | 39% | 47% |
| Total Enrollment | 5,833 | 3,839 |
| Scholarships | No athletic | No athletic |
| Head Coach | Rich Galietta | Mike Bernier |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $52,745/yr | $57,304/yr |
| Median Debt | $18,500 | $26,000 |
| Admission Rate | 98% | 88% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for New Jersey City and Plymouth State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment