TCNJ vs William Paterson
Side-by-side softball program comparison
| Category | TCNJ | William Paterson |
|---|---|---|
| Division | D3 | D3 |
| Conference | NJAC | NJAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $19K | $15K |
| Out-of-State Tuition | $25K | $24K |
| Room & Board | $16K | $16K |
| Graduation Rate | 85% | 48% |
| Total Enrollment | 7,652 | 9,426 |
| Scholarships | No athletic | No athletic |
| Head Coach | Sally Miller | Hallie Cohen |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $73,323/yr | $57,780/yr |
| Median Debt | $23,250 | $22,334 |
| Admission Rate | 62% | 90% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for TCNJ and William Paterson accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment