New Mexico State vs North Texas
Side-by-side softball program comparison
| Category | New Mexico State | North Texas |
|---|---|---|
| Division | D1 | D1 |
| Conference | CUSA | American |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $8K | $11K |
| Out-of-State Tuition | $25K | $21K |
| Room & Board | $12K | $11K |
| Graduation Rate | 54% | 60% |
| Total Enrollment | 13,685 | 47,507 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Benet Higgs | Cody White |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $39,067/yr | $57,010/yr |
| Median Debt | $17,095 | $19,250 |
| Admission Rate | — | 72% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for New Mexico State and North Texas accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment