New Mexico vs Sam Houston State
Side-by-side softball program comparison
| Category | New Mexico | Sam Houston State |
|---|---|---|
| Division | D1 | D1 |
| Conference | Mountain West | CUSA |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $8K | $9K |
| Out-of-State Tuition | $26K | $19K |
| Room & Board | $12K | $12K |
| Graduation Rate | 53% | 55% |
| Total Enrollment | 22,700 | 21,403 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Nicole Orgeron | Garrett Valis |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $44,792/yr | $54,211/yr |
| Median Debt | $18,450 | $21,983 |
| Admission Rate | 95% | 90% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for New Mexico and Sam Houston State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment