Newberry vs Spring Hill
Side-by-side softball program comparison
| Category | Newberry | Spring Hill |
|---|---|---|
| Division | D2 | D2 |
| Conference | SAC | SIAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $30K | $23K |
| Out-of-State Tuition | $30K | $23K |
| Room & Board | $13K | $12K |
| Graduation Rate | 44% | 56% |
| Total Enrollment | 1,507 | 977 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Mitch Smith | Hannah Fillmore |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $48,040/yr | — |
| Median Debt | $26,805 | — |
| Admission Rate | 90% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Newberry and Spring Hill accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment