Niagara County Community vs SUNY Adirondack
Side-by-side softball program comparison
| Category | Niagara County Community | SUNY Adirondack |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | Region 3 | Region 3 |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $7K | $7K |
| Out-of-State Tuition | $12K | $9K |
| Room & Board | $13K | $14K |
| Graduation Rate | 31% | 29% |
| Total Enrollment | 4,217 | 2,723 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Jenna Koch | Chris Markowski |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $42,285/yr | $41,267/yr |
| Median Debt | $11,039 | $14,345 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Niagara County Community and SUNY Adirondack accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment