Niagara vs Robert Morris
Side-by-side softball program comparison
| Category | Niagara | Robert Morris |
|---|---|---|
| Division | D1 | D1 |
| Conference | MAAC | Horizon |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $38K | $35K |
| Out-of-State Tuition | $38K | $35K |
| Room & Board | $13K | $13K |
| Graduation Rate | 70% | 66% |
| Total Enrollment | 4,221 | 4,737 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Paul Gray | Jexx Varner |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $56,196/yr | $62,105/yr |
| Median Debt | $25,475 | $26,950 |
| Admission Rate | 87% | 90% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Niagara and Robert Morris accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment