North Central vs Principia
Side-by-side softball program comparison
| Category | North Central | Principia |
|---|---|---|
| Division | D3 | D3 |
| Conference | UMAC | SLIAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $29K | $33K |
| Out-of-State Tuition | $29K | $33K |
| Room & Board | $9K | $13K |
| Graduation Rate | 64% | 76% |
| Total Enrollment | 984 | 338 |
| Scholarships | No athletic | No athletic |
| Head Coach | Madi Hecox | Grace Burrows |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $45,064/yr | — |
| Median Debt | $23,200 | — |
| Admission Rate | 99% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for North Central and Principia accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment