North Florida vs Southeastern Louisiana
Side-by-side softball program comparison
| Category | North Florida | Southeastern Louisiana |
|---|---|---|
| Division | D1 | D1 |
| Conference | ASUN | Southland |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $6K | $8K |
| Out-of-State Tuition | $21K | $21K |
| Room & Board | $11K | $10K |
| Graduation Rate | 68% | 45% |
| Total Enrollment | 16,453 | 13,861 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Jeff Conrad | Rick Fremin |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $56,343/yr | $46,482/yr |
| Median Debt | $15,531 | $22,113 |
| Admission Rate | 53% | 99% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for North Florida and Southeastern Louisiana accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment