North Florida vs Tennessee Tech
Side-by-side softball program comparison
| Category | North Florida | Tennessee Tech |
|---|---|---|
| Division | D1 | D1 |
| Conference | ASUN | Ohio Valley |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $6K | — |
| Out-of-State Tuition | $21K | — |
| Room & Board | $11K | — |
| Graduation Rate | 68% | — |
| Total Enrollment | 16,453 | — |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Jeff Conrad | Danielle Penner |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $56,343/yr | — |
| Median Debt | $15,531 | — |
| Admission Rate | 53% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for North Florida and Tennessee Tech accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment