North Park vs Westminster (MO)
Side-by-side softball program comparison
| Category | North Park | Westminster (MO) |
|---|---|---|
| Division | D3 | D3 |
| Conference | CCIW | SLIAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $35K | $34K |
| Out-of-State Tuition | $35K | $34K |
| Room & Board | $11K | $12K |
| Graduation Rate | 56% | 57% |
| Total Enrollment | 2,624 | 593 |
| Scholarships | No athletic | No athletic |
| Head Coach | Dee Dee Nilles | Sara Stafford |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $59,572/yr | $52,199/yr |
| Median Debt | $25,500 | $27,000 |
| Admission Rate | 69% | 79% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for North Park and Westminster (MO) accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment