NOC Enid vs Western Oklahoma State
Side-by-side softball program comparison
| Category | NOC Enid | Western Oklahoma State |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | OCAC | OCAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $5K | $5K |
| Out-of-State Tuition | $12K | $10K |
| Room & Board | $8K | $8K |
| Graduation Rate | 41% | 34% |
| Total Enrollment | 3,083 | 1,151 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Steve Kissel | Jerod Stidham |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $37,566/yr | $38,248/yr |
| Median Debt | $11,000 | $9,500 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for NOC Enid and Western Oklahoma State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment