NOC Tonkawa vs Trinity Valley Community
Side-by-side softball program comparison
| Category | NOC Tonkawa | Trinity Valley Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | OCAC | CCCAA |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $5K | $5K |
| Out-of-State Tuition | $12K | $6K |
| Room & Board | $8K | $8K |
| Graduation Rate | 41% | 24% |
| Total Enrollment | 3,083 | 5,300 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Jeff Ray | Maria Winn-Ratliff |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | — | $38,567/yr |
| Median Debt | — | $10,426 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for NOC Tonkawa and Trinity Valley Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment