Northern State vs Wayne State
Side-by-side softball program comparison
| Category | Northern State | Wayne State |
|---|---|---|
| Division | D2 | D2 |
| Conference | NSIC | NSIC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $9K | $8K |
| Out-of-State Tuition | $12K | $8K |
| Room & Board | $10K | $10K |
| Graduation Rate | 52% | 56% |
| Total Enrollment | 3,521 | 4,807 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Kaley Ness | Christy Warnock |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $47,618/yr | $47,075/yr |
| Median Debt | $22,320 | $19,000 |
| Admission Rate | 93% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Northern State and Wayne State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment