Northwest Missouri State vs Winona State
Side-by-side softball program comparison
| Category | Northwest Missouri State | Winona State |
|---|---|---|
| Division | D2 | D2 |
| Conference | MIAA | NSIC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $10K | $10K |
| Out-of-State Tuition | $17K | $17K |
| Room & Board | $12K | $10K |
| Graduation Rate | 58% | 61% |
| Total Enrollment | 9,664 | 6,058 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Naomi Tellez | Greg Jones |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $47,885/yr | $58,532/yr |
| Median Debt | $21,500 | $21,500 |
| Admission Rate | 86% | 75% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Northwest Missouri State and Winona State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment