Northwestern Oklahoma State vs Sul Ross State
Side-by-side softball program comparison
| Category | Northwestern Oklahoma State | Sul Ross State |
|---|---|---|
| Division | D2 | D2 |
| Conference | GAC | LSC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $6K | $8K |
| Out-of-State Tuition | $12K | $17K |
| Room & Board | $6K | $10K |
| Graduation Rate | 35% | 27% |
| Total Enrollment | 1,929 | 1,942 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Efrain Barraza | Lacey Middlebrooks |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $44,358/yr | — |
| Median Debt | $17,355 | — |
| Admission Rate | 65% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Northwestern Oklahoma State and Sul Ross State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment