Northwestern-St. Paul vs Otterbein
Side-by-side softball program comparison
| Category | Northwestern-St. Paul | Otterbein |
|---|---|---|
| Division | D3 | D3 |
| Conference | UMAC | OAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $37K | $35K |
| Out-of-State Tuition | $37K | $35K |
| Room & Board | $11K | $13K |
| Graduation Rate | 68% | 69% |
| Total Enrollment | 3,262 | 2,357 |
| Scholarships | No athletic | No athletic |
| Head Coach | Alicia du'Monceaux | Bruce Anderson |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $50,755/yr | $53,313/yr |
| Median Debt | $21,325 | $26,000 |
| Admission Rate | 93% | 85% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Northwestern-St. Paul and Otterbein accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment