Northwestern vs Oregon
Side-by-side softball program comparison
| Category | Northwestern | Oregon |
|---|---|---|
| Division | D1 | D1 |
| Conference | Big Ten | Big Ten |
| Recruiting Difficulty | Very Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $66K | $16K |
| Out-of-State Tuition | $66K | $43K |
| Room & Board | $20K | $16K |
| Graduation Rate | 96% | 71% |
| Total Enrollment | 23,203 | 23,786 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Kate Drohan | Melyssa Lombardi |
| Coach Tenure | Since 2002 | Since 2018 |
| NCAA RPI | — | #13 |
| U.S. News Rank | U.S. News #9 | U.S. News #62 |
| Median Earnings (10yr) | $89,363/yr | $61,324/yr |
| Median Debt | $15,000 | $20,139 |
| Admission Rate | 8% | 88% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Northwestern and Oregon accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment