Northwood vs Southern Nazarene
Side-by-side softball program comparison
| Category | Northwood | Southern Nazarene |
|---|---|---|
| Division | D2 | D2 |
| Conference | G-MAC | GAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $33K | $30K |
| Out-of-State Tuition | $33K | $30K |
| Room & Board | $13K | $10K |
| Graduation Rate | 61% | 49% |
| Total Enrollment | 2,360 | 2,165 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Gregg Sauve | Brian Madden |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $63,075/yr | $54,951/yr |
| Median Debt | $20,842 | $21,900 |
| Admission Rate | 65% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Northwood and Southern Nazarene accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment