Northwood vs Southwest Baptist
Side-by-side softball program comparison
| Category | Northwood | Southwest Baptist |
|---|---|---|
| Division | D2 | D2 |
| Conference | G-MAC | GLVC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $33K | $28K |
| Out-of-State Tuition | $33K | $28K |
| Room & Board | $13K | $9K |
| Graduation Rate | 61% | 51% |
| Total Enrollment | 2,360 | 2,155 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Gregg Sauve | Tripp Swisher |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $63,075/yr | $43,112/yr |
| Median Debt | $20,842 | $20,957 |
| Admission Rate | 65% | 68% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Northwood and Southwest Baptist accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment