Oakland Community vs Wayne County Community
Side-by-side softball program comparison
| Category | Oakland Community | Wayne County Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | MCCAA | MCCAA |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $6K | $3K |
| Out-of-State Tuition | $6K | $4K |
| Room & Board | — | — |
| Graduation Rate | 19% | 23% |
| Total Enrollment | 13,831 | 12,554 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Jamie Corona | |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $37,395/yr | $29,079/yr |
| Median Debt | $9,105 | $12,062 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Oakland Community and Wayne County Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Oakland Community vs Milwaukee Area Technical
JUCO · Region 4
Oakland Community vs Macomb Community
JUCO · MCCAA
Oakland Community vs Anoka-Ramsey Community
JUCO · Region 13
Wayne County Community vs Southeast Community
JUCO · Region 9
Wayne County Community vs Johnson County Community
JUCO · KJCCC
Wayne County Community vs Central Community
JUCO · Region 9