Ohio Dominican vs Sioux Falls
Side-by-side softball program comparison
| Category | Ohio Dominican | Sioux Falls |
|---|---|---|
| Division | D2 | D2 |
| Conference | G-MAC | NSIC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $34K | $21K |
| Out-of-State Tuition | $34K | $21K |
| Room & Board | $13K | $9K |
| Graduation Rate | 48% | 61% |
| Total Enrollment | 1,258 | 1,509 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Marcella Vanlandingham | Tommy Downs |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $51,748/yr | $54,521/yr |
| Median Debt | $26,000 | $23,249 |
| Admission Rate | 94% | 83% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Ohio Dominican and Sioux Falls accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment