Ohio Wesleyan vs Southwestern
Side-by-side softball program comparison
| Category | Ohio Wesleyan | Southwestern |
|---|---|---|
| Division | D3 | D3 |
| Conference | NCAC | SCAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $52K | $51K |
| Out-of-State Tuition | $52K | $51K |
| Room & Board | $14K | $14K |
| Graduation Rate | 62% | 69% |
| Total Enrollment | 1,452 | 1,457 |
| Scholarships | No athletic | No athletic |
| Head Coach | Cassie Cunningham | Michelle Filander |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $55,624/yr | $56,878/yr |
| Median Debt | $27,000 | $25,000 |
| Admission Rate | 56% | 43% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Ohio Wesleyan and Southwestern accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment