Ole Miss vs South Carolina
Side-by-side softball program comparison
| Category | Ole Miss | South Carolina |
|---|---|---|
| Division | D1 | D1 |
| Conference | SEC | SEC |
| Recruiting Difficulty | Very Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $9K | $13K |
| Out-of-State Tuition | $27K | $36K |
| Room & Board | $12K | $14K |
| Graduation Rate | 68% | 78% |
| Total Enrollment | 24,043 | 30,016 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Jamie Trachsel | Sandy Montgomery |
| Coach Tenure | Since 2012 | Since 2023 |
| NCAA RPI | #16 | #28 |
| U.S. News Rank | — | U.S. News #64 |
| Median Earnings (10yr) | $50,994/yr | $62,177/yr |
| Median Debt | $20,000 | $21,500 |
| Admission Rate | 97% | 60% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Ole Miss and South Carolina accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment