Olympic vs Spokane Community
Side-by-side softball program comparison
| Category | Olympic | Spokane Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | NWAC | NWAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $4K | $4K |
| Out-of-State Tuition | $10K | $5K |
| Room & Board | $11K | — |
| Graduation Rate | 34% | 37% |
| Total Enrollment | 5,413 | 6,286 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Riley Burdyshaw | Terry McIntyre |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $43,169/yr | $41,984/yr |
| Median Debt | $12,000 | $13,501 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Olympic and Spokane Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment