Oneonta vs SUNY Morrisville
Side-by-side softball program comparison
| Category | Oneonta | SUNY Morrisville |
|---|---|---|
| Division | D3 | D3 |
| Conference | SUNYAC | SUNYAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $9K | $9K |
| Out-of-State Tuition | $19K | $19K |
| Room & Board | $16K | $16K |
| Graduation Rate | 70% | 32% |
| Total Enrollment | 5,514 | 2,040 |
| Scholarships | No athletic | No athletic |
| Head Coach | Sara Curran-Headley | Samantha Guillaume |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $60,386/yr | $43,295/yr |
| Median Debt | $19,812 | $18,742 |
| Admission Rate | 70% | 92% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Oneonta and SUNY Morrisville accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment