Owens Community vs Southwestern Illinois
Side-by-side softball program comparison
| Category | Owens Community | Southwestern Illinois |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | MCCAA | Region 16 |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $6K | $6K |
| Out-of-State Tuition | $10K | $6K |
| Room & Board | — | — |
| Graduation Rate | 32% | 37% |
| Total Enrollment | 7,762 | 7,955 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Celeste Alvarado | Michael Juenger |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $37,275/yr | $36,884/yr |
| Median Debt | $16,667 | $6,908 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Owens Community and Southwestern Illinois accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment