Pacific Lutheran vs Whitworth
Side-by-side softball program comparison
| Category | Pacific Lutheran | Whitworth |
|---|---|---|
| Division | D3 | D3 |
| Conference | NWC | NWC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $51K | $51K |
| Out-of-State Tuition | $51K | $51K |
| Room & Board | $12K | $14K |
| Graduation Rate | 71% | 68% |
| Total Enrollment | 2,737 | 2,345 |
| Scholarships | No athletic | No athletic |
| Head Coach | Traci Barrett | Bill Baber |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $66,990/yr | $58,561/yr |
| Median Debt | $22,578 | $25,000 |
| Admission Rate | 78% | 90% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Pacific Lutheran and Whitworth accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment