Pacific (OR) vs St. Catherine
Side-by-side softball program comparison
| Category | Pacific (OR) | St. Catherine |
|---|---|---|
| Division | D3 | D3 |
| Conference | NWC | MIAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $54K | $50K |
| Out-of-State Tuition | $54K | $50K |
| Room & Board | $15K | $12K |
| Graduation Rate | 65% | 65% |
| Total Enrollment | 3,479 | 3,533 |
| Scholarships | No athletic | No athletic |
| Head Coach | Melissa Beall | Rachel Lamke |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $60,583/yr | $59,282/yr |
| Median Debt | $23,223 | $24,181 |
| Admission Rate | 90% | 92% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Pacific (OR) and St. Catherine accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment